Inventory
2024 CRF450RWE - Honda
$12,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.3 in. |
2024 CRF450R-S - Honda
$8,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 37.8 in. |
Wheelbase | 58.3 in. |
2024 CRF250R - Honda
$8,299.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder four-stroke |
Displacement | 249 cc |
Seat Height | 37.8 in. |
Wheelbase | 58.1 in. |
2024 CRF150R - Honda
$5,399.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single cylinder |
Displacement | 150 cc |
Seat Height | 32.8 in. |
Wheelbase | 49.6 in. |
2024 CRF300L Rally ABS - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 CRF® 50F - Honda
$1,799.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.6 in. (548.6 mm) |
Wheelbase | 36 in. (914.4 mm) |
2024 CRF® 450X - Honda
$9,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CRF® 450R-S - Honda
$8,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF® 125F - Honda
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Ruckus - Honda
$2,899.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.3 gal. (4.9 L) |
2024 Metropolitan - Honda
$2,649.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.2 gal. (4.5 L) |
2024 Metropolitan - Honda
$2,649.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 300 |
Cooling | Liquid |
Displacement | 49 cc |
Engine Type | Horizontal single-cylinder |
2024 SCL 500 - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 58.4 in. (1483.4 mm) |
2024 CB500F ABS - Honda
$6,899.00*
*Price does not include $867.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2024 CB1000R ABS - Honda
$12,999.00*
*Price does not include $1,117.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Graphite Black |
Engine Type | Liquid-cooled inline four-cylinder |
Displacement | 998 cc |
Seat Height | 830 mm (32.7 in.) |
2024 CBR1000RR - Honda
$16,699.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 55.3 in. |
2024 CBR1000RR ABS - Honda
$16,999.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 55.3 in. |
2024 Africa Twin Adventure Sports ES DCT - Honda
$18,399.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | White |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 33.7 in./Low position 32.9 in. |
Wheelbase | 61.8 in. |
2024 XR150L - Honda
$3,099.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Black, White |
Engine Type | 149cc air-cooled single-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 53.5 in. |
2024 CRF300L Rally - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 Monkey ABS - Honda
$4,299.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2024 CB300R - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Sport |
Engine Type | 20-degree single-cylinder four-stroke |
Displacement | 286 cc |
Seat Height | 31.6 in. |
Wheelbase | 53.2 in. |
2024 Grom - Honda
$3,599.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Gold Wing Tour - Honda
$28,700.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2024 CRF® 300L - Honda
$5,449.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300L ABS - Honda
$5,749.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300LS - Honda
$5,749.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2024 NC750X DCT - Honda
$9,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 45.4 cu. in. (745 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 60.1 in. (1526.5 mm) |
2024 Africa Twin - Honda
$14,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 62 in. (1574.8 mm) |