Inventory
2024 Trail 125 - Honda
$4,099.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Grom™ SP - Honda
$3,699.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2024 Transalp - Honda
$9,999.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | In-Line |
Displacement | 46.1 cu. in. (755 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 61.5 in. (1562 mm) |
2024 NQi-Series NQi GTS - NIU
$4,199.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 249 lb. (112.9 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 NQi-Series NQi Sport - NIU
$2,699.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 218 lb. (99 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 NAVI White - Honda
$1,999.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (109.2 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 NAVI - Honda
$1,999.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (109.2 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 MQi-Series MQi GT - NIU
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 254 lb. (115.2 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 MQi-Series MQi+ Sport - NIU
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 159 lb. (72.1 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 CRF® 450RL - Honda
$10,099.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2024 CRF® 300L - Honda
$5,449.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300L ABS - Honda
$5,749.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 XR™ 650L - Honda
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2024 CBR1000RR ABS - Honda
$16,999.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 CRF® 450X - Honda
$9,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CRF® 450R-S - Honda
$8,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF® 110F - Honda
$2,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
Wheelbase | 41.9 in. (1064.3 mm) |
2024 CRF® 125F - Honda
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Grom™ - Honda
$3,599.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2024 Grom™ ABS - Honda
$3,799.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2024 Africa Twin - Honda
$14,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 62 in. (1574.8 mm) |
2024 HH Torpedo® - Hammerhead Off-Road
$1,299.00
Availability | Brochure |
Style | Caged |
Colors | Red, Blue, Orange |
Displacement | 208cc |
Dry Weight | 185 lb. |
Engine Type | LCT |
2025 CRF® 450RWE - Honda
$12,599.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 CRF® 450R - Honda
$9,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 CRF® 450RX - Honda
$9,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.7 in. (957.6 mm) |
Wheelbase | 58.2 in. (1478.3 mm) |
2025 CRF® 450RL - Honda
$10,099.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2025 CRF® 150R - Honda
$5,399.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 32.8 in. (833.1 mm) |
Wheelbase | 49.6 in. (1259.8 mm) |
2025 CRF® 150R Expert - Honda
$5,599.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 34.1 in. (866.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2025 CRF® 250RX - Honda
$8,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.7 in. (957.6 mm) |
Wheelbase | 58.2 in. (1478.3 mm) |